FixesFungibleToken
A.ef4162279c3dabaf.FixesFungibleToken
Holders
Balances are derived from indexed transfer history and may be incomplete.
| # | Address | Balance* |
|---|---|---|
| 1 | 2,199,976.666 | |
| 2 | 1,709,295 |
Page 1
Recent Transfers
| Tx | From | To | Amount |
|---|---|---|---|
| — | 807,501.666 | ||
| — | 807,501.666 | ||
| — | 807,501.666 | ||
| — | — | 807,501.666 | |
| — | 194,666.667 | ||
| — | 194,666.667 | ||
| — | 194,666.667 | ||
| — | — | 194,666.667 | |
| — | 97,820 | ||
| — | 97,820 | ||
| — | 97,820 | ||
| — | — | 97,820 | |
| — | 854,647.5 | ||
| — | 854,647.5 | ||
| — | 481,070 | ||
| — | — | 481,070 | |
| — | 373,577.5 | ||
| — | — | 373,577.5 |
Page 1