TrollDAO
A.b055bef687cfca82.TrollDAO
Holders
Balances are derived from indexed transfer history and may be incomplete.
| # | Address | Balance* |
|---|---|---|
| 1 | 345,297,727.273 | |
| 2 | 6,128,491.696 | |
| 3 | 3,453,534.909 | |
| 4 | 1,473,871.672 |
Page 1
Recent Transfers
| Tx | From | To | Amount |
|---|---|---|---|
| 13,892,688.718 | |||
| — | — | 13,892,688.718 | |
| 13,892,545.069 | |||
| 143.649 | |||
| — | — | 143.649 | |
| 146,627,640.468 | |||
| — | — | 146,627,640.468 | |
| 3,367,055.038 | |||
| — | — | 3,367,055.038 | |
| 2,667,752.24 | |||
| — | — | 2,667,752.24 | |
| 1,726,767.455 | |||
| — | — | 1,726,767.455 | |
| 2,215,314.837 | |||
| — | — | 2,215,314.837 | |
| 2,215,314.837 | |||
| — | — | 2,215,314.837 | |
| 590,000 | |||
| 146,935.836 | |||
| — | — | 146,935.836 | |
| 310,786.924 | |||
| 310,786.924 | |||
| — | — | 310,786.924 | |
| 11,583,624.127 | |||
| 67,732.038 |
Page 1