Shachiトークン
KARATZ1DYIVEA.82ed1b9cba5bb1b3.KARATZ1DYIVE
Holders
Balances are derived from indexed transfer history and may be incomplete.
| # | Address | Balance* |
|---|---|---|
| 1 | 87 | |
| 2 | 85 | |
| 3 | 84 | |
| 4 | 84 | |
| 5 | 76 | |
| 6 | 75 | |
| 7 | 75 | |
| 8 | 75 | |
| 9 | 72 | |
| 10 | 61 | |
| 11 | 54 | |
| 12 | 52 | |
| 13 | 48 | |
| 14 | 44 | |
| 15 | 38 | |
| 16 | 36 | |
| 17 | 35 | |
| 18 | 34 | |
| 19 | 32 | |
| 20 | 32 | |
| 21 | 31 | |
| 22 | 31 | |
| 23 | 29 | |
| 24 | 27 | |
| 25 | 27 |
Page 1
Recent Transfers
| Tx | From | To | Amount |
|---|---|---|---|
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 |
Page 1