
A.687e1a7aef17b78b.Beaver
Contract
EVM Address
Holders
21May be inaccurate during indexing
Total Supply
1,000,000,000
Decimals
0
Hey, nice beaverTelegram: @beavercoinflow
Holders
Balances are derived from indexed transfer history and may be incomplete.
| # | Address | Balance* |
|---|---|---|
| 1 | 19,613,642.552 | |
| 2 | 18,509,783.404 | |
| 3 | 11,956,822.154 | |
| 4 | 2,151,528.857 | |
| 5 | 728,203.27 | |
| 6 | 547,836.124 | |
| 7 | 159,361.632 | |
| 8 | 7,017.196 | |
| 9 | 5,236.703 | |
| 10 | 3,360.946 | |
| 11 | 2,624.961 | |
| 12 | 2,184.273 | |
| 13 | 1,530.416 | |
| 14 | 1,295.302 | |
| 15 | 565.932 | |
| 16 | 229.725 | |
| 17 | 41.907 | |
| 18 | 1.13 | |
| 19 | 0.365 | |
| 20 | 0.18 | |
| 21 | 0 |
Page 1
Recent Transfers
| Tx | From | To | Amount |
|---|---|---|---|
| 28,737.315 | |||
| 40,772.832 | |||
| 2,618.352 | |||
| — | — | 2,618.352 | |
| 105,943.172 | |||
| — | — | 105,943.172 | |
| 105,943.172 | |||
| — | — | 105,943.172 | |
| 31,856.632 | |||
| — | — | 31,856.632 | |
| 1.501 | |||
| 1.501 | |||
| — | — | 1.501 | |
| 5.508 | |||
| — | — | 5.508 | |
| — | 13,203.696 | ||
| — | 13,203.696 | ||
| — | 33,404.815 | ||
| — | 33,404.815 | ||
| — | 33,072.305 | ||
| — | 33,072.305 | ||
| 60.845 | |||
| — | — | 60.845 | |
| 60.845 | |||
| — | — | 60.845 |
Page 1