Holders
Balances are derived from indexed transfer history and may be incomplete.
| # | Address | Balance* |
|---|---|---|
| 1 | 480 | |
| 2 | 359 | |
| 3 | 292 | |
| 4 | 240 | |
| 5 | 239 | |
| 6 | 180 | |
| 7 | 180 | |
| 8 | 180 | |
| 9 | 178 | |
| 10 | 178 | |
| 11 | 120 | |
| 12 | 120 | |
| 13 | 120 | |
| 14 | 120 | |
| 15 | 120 | |
| 16 | 120 | |
| 17 | 120 | |
| 18 | 120 | |
| 19 | 118 | |
| 20 | 103 | |
| 21 | 60 | |
| 22 | 60 | |
| 23 | 60 | |
| 24 | 60 | |
| 25 | 60 |
Page 1
Recent Transfers
| Tx | From | To | Amount |
|---|---|---|---|
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 | ||
| — | 1 |
Page 1